The Smart Grocery Vending Machine offers a wide variety of grocery items with efficient spiral dispensing, a user-friendly touch screen, and versatile payment options for convenient shopping.
| Factory Configuration | Standard Seed Pockets |
| Interior Storage | 6 Trays (Drawers) |
| Vending Mechanism | Spiral Systems (Fall Down) |
| Temperature | Ambient |
| Selection Display | 15 - inch Touch Screen with Vending Computing |
| Payment System | Bank Notes | Coin and Note Dispenser |
| Mobile Payment System | UPI Payments (GPay, Paytm and etc…) |
| E-Transaction | Credit & Debit Card System |
| Smart Transaction | Prepaid and Postpaid Systems | Smart Cards |
| Standard interface | USB |
| Reports | Daily Report send through Email Also - Excel Format (Sales & Stock) |
| Telemetry (Cloud) System | Monitor your statistics anytime |
| Electricity | 100V | 240V,50Hz | 60Hz |
| Power Backup | Built-in UPS | 600VA |
| Outside Dimensions | H: 1985mm | W:1180mm | D: 850 mm |
| Weight | 450 Kg |
| Material | MS with Powder Coated |
| Special Features | Built-in Automatic Sanitary Dispenser |

