The Smart Stationary Vending Machine offers convenient access to a wide range of office supplies with a user-friendly touch screen and secure transaction methods for efficient distribution.
| Factory Configuration | Standard Stationary Products with Packing (Eg. Pen, Pencel, Not Books and etc…) |
| Interior Storage | 8 Trays (Drawers) |
| Vending Mechanism | Spiral Systems (Fall Down) |
| Temperature | Ambient |
| Selection Display | 15 - inch Touch Screen with Vending Computing |
| Transaction Methods | Transaction Methods Employee ID card or Registered Fingerprint Access System |
| Access System | Department and Employee based PPE Allocated System |
| Standard interface | USB |
| Reports | Daily Report send through Email Also - Excel Format (Sales & Stock) |
| Telemetry (Cloud) System | Monitor your statistics anytime |
| Electricity | 100V | 240V,50Hz | 60Hz |
| Power Backup | Built-in UPS | 600VA |
| Outside Dimensions | H: 1985mm | W:1180mm | D: 850 mm |
| Weight | 350 Kg |
| Material | MS with Powder Coated |
| Special Features | Built-in Automatic Sanitary Dispenser |

